orchestration-engine — load test
Staging EU · 2026-10-31 · host https://staging-eu-ca-orchestration-eng.braverock-153d698a.northeurope.azurecontainerapps.io · 6 runs
R1 0.25 vCPU / 0.5Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.25 vCPU / 0.5Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-orchestration-eng--0000050
- Start (UTC)
- 2026-10-31T14:06:39Z
- End (UTC)
- 2026-10-31T14:28:39Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 14,724 | 0 | 590 | 693 | 36 | 3,171 | 422 | 11.15 | 0.00 |
| POST | execute big tree last rule | 14,925 | 0 | 590 | 694 | 35 | 2,542 | 422 | 11.31 | 0.00 |
| POST | execute big tree no match | 14,858 | 0 | 680 | 802 | 36 | 2,914 | 456 | 11.26 | 0.00 |
| POST | execute small tree | 29,995 | 0 | 630 | 755 | 34 | 4,192 | 445 | 22.72 | 0.00 |
| Aggregated | 74,502 | 0 | 620 | 740 | 34 | 4,192 | 438 | 56.44 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 590 | 660 | 760 | 990 | 1,300 | 1,500 | 1,800 | 3,200 |
| POST | execute big tree last rule | 590 | 660 | 750 | 1,000 | 1,300 | 1,500 | 1,800 | 2,500 |
| POST | execute big tree no match | 680 | 720 | 830 | 1,200 | 1,500 | 1,800 | 2,100 | 2,900 |
| POST | execute small tree | 630 | 690 | 790 | 1,100 | 1,500 | 1,700 | 2,100 | 4,200 |
| Aggregated | 620 | 690 | 790 | 1,100 | 1,400 | 1,700 | 2,000 | 4,200 |
Charts
R2 0.5 vCPU / 1Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.5 vCPU / 1Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-orchestration-eng--0000051
- Start (UTC)
- 2026-10-31T14:38:30Z
- End (UTC)
- 2026-10-31T15:00:31Z
- Duration
- 22 minutes and 1 second
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 14,930 | 0 | 270 | 248 | 35 | 2,517 | 422 | 11.30 | 0.00 |
| POST | execute big tree last rule | 14,973 | 0 | 270 | 247 | 36 | 2,326 | 422 | 11.34 | 0.00 |
| POST | execute big tree no match | 15,002 | 0 | 290 | 277 | 37 | 2,373 | 456 | 11.36 | 0.00 |
| POST | execute small tree | 29,793 | 0 | 280 | 258 | 34 | 2,874 | 444 | 22.56 | 0.00 |
| Aggregated | 74,698 | 0 | 280 | 257 | 34 | 2,874 | 438 | 56.55 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 270 | 290 | 300 | 360 | 410 | 490 | 690 | 2,500 |
| POST | execute big tree last rule | 270 | 280 | 300 | 350 | 410 | 490 | 680 | 2,300 |
| POST | execute big tree no match | 290 | 300 | 340 | 380 | 430 | 540 | 770 | 2,400 |
| POST | execute small tree | 280 | 290 | 310 | 370 | 420 | 510 | 730 | 2,900 |
| Aggregated | 280 | 290 | 310 | 360 | 410 | 510 | 710 | 2,900 |
Charts
R3 0.75 vCPU / 1.5Gi × 1 replica
Service configuration
- CPU / memory per replica
- 0.75 vCPU / 1.5Gi
- Replicas (min / max)
- 1 / 1
- Revision
- staging-eu-ca-orchestration-eng--0000052
- Start (UTC)
- 2026-10-31T15:10:27Z
- End (UTC)
- 2026-10-31T15:32:27Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 14,751 | 0 | 160 | 185 | 34 | 2,435 | 422 | 11.17 | 0.00 |
| POST | execute big tree last rule | 14,981 | 0 | 160 | 186 | 34 | 1,590 | 422 | 11.34 | 0.00 |
| POST | execute big tree no match | 15,144 | 0 | 180 | 197 | 36 | 2,364 | 456 | 11.47 | 0.00 |
| POST | execute small tree | 29,824 | 0 | 160 | 187 | 32 | 2,420 | 445 | 22.58 | 0.00 |
| Aggregated | 74,700 | 0 | 170 | 189 | 32 | 2,435 | 438 | 56.56 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 160 | 180 | 200 | 230 | 420 | 490 | 660 | 2,400 |
| POST | execute big tree last rule | 160 | 180 | 200 | 230 | 430 | 490 | 680 | 1,600 |
| POST | execute big tree no match | 180 | 190 | 210 | 250 | 440 | 500 | 680 | 2,400 |
| POST | execute small tree | 160 | 180 | 200 | 250 | 430 | 490 | 670 | 2,400 |
| Aggregated | 170 | 180 | 200 | 240 | 430 | 490 | 670 | 2,400 |
Charts
R4 0.25 vCPU / 0.5Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.25 vCPU / 0.5Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-orchestration-eng--0000053
- Start (UTC)
- 2026-10-31T15:42:22Z
- End (UTC)
- 2026-10-31T16:04:22Z
- Duration
- 22 minutes
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 14,833 | 0 | 240 | 271 | 35 | 5,261 | 422 | 11.24 | 0.00 |
| POST | execute big tree last rule | 15,009 | 0 | 240 | 272 | 34 | 5,090 | 422 | 11.37 | 0.00 |
| POST | execute big tree no match | 14,921 | 0 | 260 | 306 | 36 | 3,895 | 456 | 11.30 | 0.00 |
| POST | execute small tree | 29,810 | 0 | 230 | 273 | 31 | 4,825 | 445 | 22.58 | 0.00 |
| Aggregated | 74,573 | 0 | 240 | 279 | 31 | 5,261 | 438 | 56.48 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 240 | 280 | 330 | 390 | 480 | 600 | 1,400 | 5,300 |
| POST | execute big tree last rule | 240 | 280 | 330 | 390 | 480 | 590 | 1,400 | 5,100 |
| POST | execute big tree no match | 260 | 320 | 370 | 420 | 520 | 640 | 1,500 | 3,900 |
| POST | execute small tree | 230 | 280 | 340 | 390 | 490 | 610 | 1,500 | 4,800 |
| Aggregated | 240 | 290 | 340 | 390 | 490 | 610 | 1,400 | 5,300 |
Charts
R5 0.5 vCPU / 1Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.5 vCPU / 1Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-orchestration-eng--0000054
- Start (UTC)
- 2026-10-31T16:14:17Z
- End (UTC)
- 2026-10-31T16:36:18Z
- Duration
- 22 minutes and 1 second
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 14,869 | 0 | 54 | 103 | 33 | 2,532 | 422 | 11.26 | 0.00 |
| POST | execute big tree last rule | 14,889 | 0 | 54 | 106 | 33 | 2,542 | 422 | 11.27 | 0.00 |
| POST | execute big tree no match | 15,104 | 0 | 56 | 108 | 34 | 2,667 | 456 | 11.44 | 0.00 |
| POST | execute small tree | 29,834 | 0 | 52 | 99 | 31 | 2,839 | 444 | 22.59 | 0.00 |
| Aggregated | 74,696 | 0 | 54 | 103 | 31 | 2,839 | 438 | 56.55 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 54 | 62 | 93 | 120 | 230 | 380 | 460 | 2,500 |
| POST | execute big tree last rule | 54 | 64 | 95 | 120 | 330 | 390 | 480 | 2,500 |
| POST | execute big tree no match | 56 | 66 | 99 | 130 | 330 | 390 | 460 | 2,700 |
| POST | execute small tree | 52 | 60 | 87 | 110 | 200 | 380 | 450 | 2,800 |
| Aggregated | 54 | 62 | 92 | 120 | 230 | 380 | 460 | 2,800 |
Charts
R6 0.75 vCPU / 1.5Gi × 2 replicas
Service configuration
- CPU / memory per replica
- 0.75 vCPU / 1.5Gi
- Replicas (min / max)
- 2 / 2
- Revision
- staging-eu-ca-orchestration-eng--0000055
- Start (UTC)
- 2026-10-31T16:46:03Z
- End (UTC)
- 2026-10-31T17:08:04Z
- Duration
- 22 minutes and 1 second
Request Statistics
| Type | Name | # Requests | # Fails | Median (ms) | Average (ms) | Min (ms) | Max (ms) | Avg size (bytes) | RPS | Failures/s |
|---|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 15,022 | 0 | 55 | 116 | 33 | 3,188 | 422 | 11.37 | 0.00 |
| POST | execute big tree last rule | 14,902 | 0 | 55 | 114 | 33 | 2,751 | 422 | 11.28 | 0.00 |
| POST | execute big tree no match | 15,022 | 0 | 58 | 120 | 35 | 2,752 | 456 | 11.37 | 0.00 |
| POST | execute small tree | 29,730 | 0 | 54 | 113 | 32 | 2,753 | 445 | 22.51 | 0.00 |
| Aggregated | 74,676 | 0 | 55 | 116 | 32 | 3,188 | 438 | 56.54 | 0.00 |
Response Time Statistics
| Method | Name | 50%ile (ms) | 60%ile (ms) | 70%ile (ms) | 80%ile (ms) | 90%ile (ms) | 95%ile (ms) | 99%ile (ms) | 100%ile (ms) |
|---|---|---|---|---|---|---|---|---|---|
| POST | execute big tree first rule | 55 | 64 | 92 | 120 | 370 | 420 | 560 | 3,200 |
| POST | execute big tree last rule | 55 | 63 | 91 | 120 | 370 | 410 | 580 | 2,800 |
| POST | execute big tree no match | 58 | 68 | 97 | 130 | 370 | 420 | 630 | 2,800 |
| POST | execute small tree | 54 | 62 | 90 | 120 | 370 | 420 | 620 | 2,800 |
| Aggregated | 55 | 64 | 92 | 120 | 370 | 420 | 600 | 3,200 |